|
02-05-09: Northampton Town (h) 3-0 : League One : 46/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Ankergren, Casper | | | 33/33 | |
4. | Douglas, Jonathan | | | 42/42 | |
36. | Naylor, Richard | | | 22/22 | |
5. | Marques, Rui | | | 32/32 | |
19. | Parker, Ben | | | 23/23 | |
18. | Robinson, Andy | | | 20/20 | |
14. | Howson, Jonny | | | 26/26 | |
8. | Kilkenny, Neil | | | 27/27 | |
15. | Delph, Fabian | | | 40/40 | |
9. | Beckford, Jermaine | 1 | 60' (2-0) | 32/32 | 27/27 |
10. | Becchio, Luciano | 1 | 44' (1-0) | 40/40 | 15/15 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
23. | Snodgrass, Robert | Used | 8. Kilkenny, Neil | 58' | 1 | 90' (3-0) | 17/17 | 9/9 |
2. | Richardson, Frazer | Used | 19. Parker, Ben | 68' | | | 2/2 | |
13. | Grella, Mike | Used | 9. Beckford, Jermaine | 78' | | | 11/11 | |
16. | Johnson, Bradley | Unused | | | | | | |
12. | Lucas, David | Unused | | | | | | |
|